![]() |
Polar Radar for Ice Sheet Measurements |
||
![]() |
|
Home>Prism Update>Summer Seminars - Braaten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Title
|
Higher Quality with Voice and Caption
|
Lower quality with Caption
|
1. Global Average Temperatures |
||
2. Temperature Anomalies |
||
3. Global Climate Fluctuations | ||
4. Climate Data |
10 MB
|
|
5. Greenland Ice Core | ||
6. Thermal Balance | ||
7. Main Greenhouse Gases | ||
8. Carbon Dioxide | ||
9. Parts Per Million | ||
10. Ocean Circulation | ||
11. Cloud Cover | ||
12. Observations vs Models | ||
13. Consequences of Global Warming | ||
14. Climate Change, Ice Sheets and Sea Level Rise | ||
15. Polar Ice Sheets and Sea Level | ||
16. EPA Data | ||
17. Recent Changes to Greenland Ice Sheet | ||
18. Ice Flow Changes In Antarctica | ||
19. Mass Balance | ||
20. Key Boundary Conditions | ||
21. Other Global Warming Consequences | ||
22. Extreme Precipitation Events | ||
23. Increased Blizzards and Snow Storms | ||
24. Changes In Midlatitude Storms | ||
25. Tropical Storms and Hurricanes | ||
26. Increased Frequency of Drought | ||
27. Conclusions |
A text script for the entire lecture and the complete PowerPoint™ show are also available for those who cannot view the movies.
|
||||
PRISM © 2002, 2003 is brought to you by
|
||||